Cambridge Foreclosures - Cambridge, MA Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Cambridge real estate agent
Cambridge Foreclosures at cambridgeforeclosures.net. Free Cambridge, MA foreclosure listings updated daily. There are currently 5,568 active foreclosures in Cambridge, MA.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Franklin St Cambridge 02139 | NA | Middlesex | 12/1/2010 | $289,900.00 | |
| Preforeclosure | Berkshire St Apt 1 Cambridge 02141 | NA | Middlesex | 11/19/2010 | $0.00 | |
| Foreclosure | Museum Way Apt 1128 Cambridge 02141 | NA | Middlesex | 10/30/2010 | $294,900.00 | |
| Preforeclosure | Museum Way Apt 526 Cambridge 02141 | NA | Middlesex | 10/8/2010 | $0.00 | |
| Preforeclosure | Tamarack Ave Cambridge 02138 | NA | Middlesex | 10/8/2010 | $0.00 | |
| Preforeclosure | Museum Way Apt 2127 Cambridge 02141 | NA | Middlesex | 10/8/2010 | $0.00 | |
| Preforeclosure | Harrison Ave # 204 Cambridge 02138 | NA | Middlesex | 10/8/2010 | $0.00 | |
| Preforeclosure | Sherman St # 1 Cambridge 02140 | NA | Middlesex | 10/8/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
6 foreclosures |
| $250k - $500k |
2 foreclosures |
|